- PRESS RELEASE
ECB publishes indicative calendars for the Eurosystem’s regular tender operations and reserve maintenance periods in 2023
18 July 2022
- ECB publishes indicative tender calendar for 2023
- ECB publishes indicative reserve maintenance period calendar for 2023
The European Central Bank (ECB) today published the indicative calendars for the Eurosystem’s regular tender operations and reserve maintenance periods in 2023.
The indicative calendar for the Eurosystem’s regular tender operations includes only main refinancing operations (MROs) and three-month longer-term refinancing operations (LTROs). It does not include any supplementary or ad hoc operations which may be carried out in 2023. The calendar can be downloaded from the ECB’s website.
The indicative calendar for the Eurosystem’s reserve maintenance periods takes into account the calendar for Governing Council meetings in 2023, as well as the calendar for regular tender operations.
Indicative calendar for reserve maintenance periods in 2023 (including maintenance period 8 of 2022):
MP | Relevant Governing Council meeting | Start of maintenance period | End of maintenance period | Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
---|---|---|---|---|---|---|
15 December 2022 | 21 December 2022 | 7 February 2023 | October 2022 | September 2022 | 49 | |
1 | 2 February 2023 | 8 February 2023 | 21 March 2023 | December 2022 | September 2022 | 42 |
2 | 16 March 2023 | 22 March 2023 | 9 May 2023 | January 2023 | December 2022 | 49 |
3 | 4 May 2023 | 10 May 2023 | 20 June 2023 | March 2023 | December 2022 | 42 |
4 | 15 June 2023 | 21 June 2023 | 1 August 2023 | April 2023 | March 2023 | 42 |
5 | 27 July 2023 | 2 August 2023 | 19 September 2023 | June 2023 | March 2023 | 49 |
6 | 14 September 2023 | 20 September 2023 | 31 October 2023 | July 2023 | June 2023 | 42 |
7 | 26 October 2023 | 1 November 2023 | 19 December 2023 | September 2023 | June 2023 | 49 |
8 | 14 December 2023 | 20 December 2023 | 30 January 2024* | October 2023 | September 2023 | 42 |
1/2024 | 25 January 2024 | 31 January 2024* | 12 March 2024 | November 2023 | September 2023 | 42 |
*These dates have been changed, see press release of 15 September 2023
For media queries, please contact William Lelieveldt, tel.: +49 69 1344 7316.
Banc Ceannais Eorpach
Stiúrthóireacht Cumarsáide
- Sonnemannstrasse 20
- 60314 Frankfurt am Main, an Ghearmáin
- +49 69 1344 7455
- media@ecb.europa.eu
Ceadaítear atáirgeadh ar choinníoll go n-admhaítear an fhoinse.
An Oifig Preasa- 18 July 2022