Latviešu valodas versija nav pieejama
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
 - Predetermined short-term net drains on foreign currency assets
 - Contingent short-term net drains on foreign currency assets
 - Memo items
 
Eurosystem: End-September 2003
First release: 30 October 2003. Updated: 31 October 2006
I. Official reserve assets and other foreign currency assets 
(approximate market value, EUR millions)
(approximate market value, EUR millions)
| A. Official reserve assets | 332,878 | 
|---|---|
| 
1. Foreign currency reserves (in convertible foreign currencies)  | 
170,208 | 
| (1a) Securities | 130,434 | 
| of which: issuer headquartered in the euro area | 10 | 
| (1b) total currency and deposits with: | 39,774 | 
| (i) other national central banks, BIS and IMF | 9,513 | 
| (ii) banks headquartered in the euro area and located abroad | 8,674 | 
| (iii) banks headquartered and located outside the euro area | 21,587 | 
| 2. IMF reserve position | 26,088 | 
| 3. SDRs | 4,608 | 
| 
4. Gold  (including gold deposits and gold swapped)  | 
131,679 | 
| -volume in millions of fine troy ounces | 395.444 | 
| 5. Other reserve assets | 295 | 
| -financial derivatives | 295 | 
| -loans to nonbank nonresidents | ... | 
| -other | ... | 
| B. Other foreign currency assets | 17,140 | 
| -securities not included in official reserve assets | 4,984 | 
| -deposits not included in official reserve assets | 11,018 | 
| -loans not included in official reserve assets | 1,375 | 
| -financial derivatives not included in official reserve assets | −238 | 
| -gold not included in official reserve assets | ... | 
| -other | ... | 
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | 
More than 1 and  up to 3 months  | 
More than 3 months and up to 1 year  | 
||
| 1. Foreign currency loans, securities, and deposits | −106 | −24 | −12 | −70 | 
| -outflows (-) Principal | −24 | −24 | ... | ... | 
| -outflows (-) Interest | −82 | ... | −12 | −70 | 
| -inflows (+) Principal | ... | ... | ... | ... | 
| -inflows (+) Interest | ... | ... | ... | ... | 
| 
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps)  | 
−7,792 | −193 | −3,050 | −4,549 | 
| (2a) Short positions (-) | −7,797 | −198 | −3,050 | −4,549 | 
| (2b) Long positions (+) | 5 | 5 | ... | ... | 
| 3. Other (specify) | −17,553 | −15,096 | −428 | −2,030 | 
| -outflows related to repos (-) | −16,668 | −14,211 | −428 | −2,030 | 
| -inflows related to reverse repos (+) | ... | ... | ... | ... | 
| -trade credit (-) | ... | ... | ... | ... | 
| -trade credit (+) | ... | ... | ... | ... | 
| -other accounts payable (-) | −1,169 | −1,169 | ... | ... | 
| -other accounts receivable (+) | 284 | 284 | ... | ... | 
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | 
More than 1 and up to 3 months  | 
More than 3 months and up to 1 year  | 
||
| 1. Contingent liabilities in foreign currency | ... | ... | ... | ... | 
| (1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... | 
| (1b) Other contingent liabilities | ... | ... | ... | ... | 
| 
2. Foreign currency securities issued with embedded options (puttable bonds)  | 
... | |||
| 3. Undrawn, unconditional credit lines | ||||
| 3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... | 
| (3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (+) | ... | ... | ... | ... | 
| -BIS (+) | ... | ... | ... | ... | 
| -IMF (+) | ... | ... | ... | ... | 
| (3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... | 
| (3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... | 
| 3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... | 
| (3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (-) | ... | ... | ... | ... | 
| -BIS (-) | ... | ... | ... | ... | 
| -IMF (-) | ... | ... | ... | ... | 
| (3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... | 
| (3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... | 
| 4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... | 
| (4a) Short positions | ... | ... | ... | ... | 
| (i) Bought puts | ... | ... | ... | ... | 
| (ii) Written calls | ... | ... | ... | ... | 
| (4b) Long positions | ... | ... | ... | ... | 
| (i) Bought calls | ... | ... | ... | ... | 
| (ii) Written puts | ... | ... | ... | ... | 
| PRO MEMORIA: In-the-money options | ||||
| (1) At current exchange rates | ... | ... | ... | ... | 
| (1a) Short position | ... | ... | ... | ... | 
| (1b) Long position | ... | ... | ... | ... | 
| (2) + 5 % (depreciation of 5%) | ... | ... | ... | ... | 
| (2a) Short position | ... | ... | ... | ... | 
| (2b) Long position | ... | ... | ... | ... | 
| (3) - 5 % (appreciation of 5%) | ... | ... | ... | ... | 
| (3a) Short position | ... | ... | ... | ... | 
| (3b) Long position | ... | ... | ... | ... | 
| (4) +10 % (depreciation of 10%) | ... | ... | ... | ... | 
| (4a) Short position | ... | ... | ... | ... | 
| (4b) Long position | ... | ... | ... | ... | 
| (5) - 10 % (appreciation of 10%) | ... | ... | ... | ... | 
| (5a) Short position | ... | ... | ... | ... | 
| (5b) Long position | ... | ... | ... | ... | 
| (6) Other (specify) | ... | ... | ... | ... | 
| (6a) Short position | ... | ... | ... | ... | 
| (6b) Long position | ... | ... | ... | ... | 
IV. Memo items (EUR millions)
| 1. Short-term domestic currency debt indexed to the exchange rate | ... | 
|---|---|
| 
2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency)  | 
1,375 | 
| -nondeliverable forwards | ... | 
| -short positions | ... | 
| -long positions | ... | 
| -other instruments | 1,375 | 
| 3. Pledged assets | ... | 
| -included in reserve assets | ... | 
| -included in other foreign currency assets | ... | 
| 4. Securities lent and on repo | −1,885 | 
| -lent or repoed and included in Section I | −20,255 | 
| -lent or repoed but not included in Section I | ... | 
| -borrowed or acquired and included in Section I | ... | 
| -borrowed or acquired but not included in Section I | 18,370 | 
| 5. Financial derivative assets (net, marked to market) | 56 | 
| -forwards | 88 | 
| -futures | ... | 
| -swaps | −43 | 
| -options | 11 | 
| -other | ... | 
| 6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... | 
| 
-aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency  (including the forward leg of currency swaps)  | 
... | 
| (6a) short positions (-) | ... | 
| (6b) long positions (+) | ... | 
| -aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | 
| (6a) short positions | ... | 
| (i) bought puts | ... | 
| (ii) written calls | ... | 
| (6b) long positions | ... | 
| (i) bought calls | ... | 
| (ii) written puts | ... | 
| 7. Currency composition of reserves | 332,878 | 
| - currencies in SDR basket | 316,477 | 
| - currencies not in SDR basket | 16,401 | 
Conventions used in the tables: "..." nil or negligible.