Ei saatavilla suomeksi
Canadian dollar (CAD)
ECB euro reference exchange rate
Reference rates over last four months - Canadian dollar (CAD)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.4748 | 3 1.4753 | 4 1.4755 | 5 1.4809 | 6 1.4882 | 7 | 8 |
9 1.4919 | 10 1.4908 | 11 1.4905 | 12 1.4865 | 13 1.4954 | 14 | 15 |
16 1.4959 | 17 1.4995 | 18 1.5022 | 19 1.4930 | 20 1.4946 | 21 | 22 |
23 1.4978 | 24 1.4988 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.5144 | 2 | 3 |
4 1.5155 | 5 1.5128 | 6 1.4893 | 7 1.4960 | 8 1.4983 | 9 | 10 |
11 1.4848 | 12 1.4799 | 13 1.4840 | 14 1.4759 | 15 1.4861 | 16 | 17 |
18 1.4873 | 19 1.4833 | 20 1.4767 | 21 1.4700 | 22 1.4561 | 23 | 24 |
25 1.4648 | 26 1.4833 | 27 1.4807 | 28 1.4770 | 29 1.4796 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.4986 | 2 1.4932 | 3 1.4945 | 4 1.4952 | 5 | 6 |
7 1.4914 | 8 1.4981 | 9 1.4985 | 10 1.5031 | 11 1.5063 | 12 | 13 |
14 1.5047 | 15 1.5063 | 16 1.5013 | 17 1.4975 | 18 1.4960 | 19 | 20 |
21 1.4998 | 22 1.4964 | 23 1.4900 | 24 1.4922 | 25 1.4989 | 26 | 27 |
28 1.5030 | 29 1.4981 | 30 1.5072 | 31 1.5134 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.4932 | 3 1.4951 | 4 1.4980 | 5 1.4996 | 6 1.4984 | 7 | 8 |
9 1.4979 | 10 1.4973 | 11 1.4997 | 12 1.4964 | 13 1.5061 | 14 | 15 |
16 1.5109 | 17 1.5134 | 18 1.5117 | 19 1.5110 | 20 1.5148 | 21 | 22 |
23 1.5065 | 24 1.5033 | 25 1.5044 | 26 1.5025 | 27 1.5036 | 28 | 29 |
30 1.5133 | | | | | | |