Non disponibile in italiano
Market practices in Belgium
Belgium
Name of National Central Bank | National Bank of Belgium |
Phone number of the CCBM unit | + 32 22 21 20 64 |
Fax number of the CCBM unit | + 32 22 21 30 80 |
backoffice@nbb.be | |
Foreign counterparties’ contact for credit claim related issues | idem CCBM unit |
Publications describing local legal and operational procedures | Reglement betreffende intradaykredieten en monetaire beleidsoperaties van de Nationale Bank van België – Règlement des crédits intrajournaliers et des opérations de politique monétaire de la Banque Nationale de Belgique. These documents are available upon request from the National Bank of Belgium. |
Legal and procedural aspects
Procedural aspects governing a repurchase agreement with the NCB and legal documentation used (if applicable) | Regulation concerning intraday credits and monetary policy operations of the National Bank of Belgium (in particular Annex 2 – Marginal use on repo at the NBB). The procedures described in the above mentioned documents apply to the counterparties of the National Bank of Belgium. |
Procedural aspects governing a pledge towards the NCB and legal documentation used (if applicable) | Regulation concerning intraday credits and monetary policy operations of the National Bank of Belgium. These procedures apply to NBB’s counterparties. The regulation has to be formally accepted by counterparties by signing an acceptation form. |
Specific procedures governing non-marketable assets | Terms and conditions direct link http://www.nbb.be (Themes > Monetary policy > Regulation and implementation) |
Technical Aspects | NBB-SSS | Euroclear Bank | NBB |
---|---|---|---|
Type of eligible assets held | Government securities, private securities, asset-backed securities | Government securities, private securities, asset-backed securities | Non-marketable assets |
Opening hours | 8.00 a.m.-5.30 p.m. C.E.T. (standard for commercial transactions) | 8.00 a.m.-5.30 p.m. C.E.T. (standard for commercial transactions) | 9.00 a.m. - 5.00 p.m. C.E.T. |
Number of settlement cycles per day | Near real time | Real time and night batch | Real time |
BIC of SSS(s): | NBBEBEBB216 | MGTCBEBEECL | NBBEBEBB |
Account of NCB in the SSS | 9200 | 21081 (repo) or 28204 (pledge) or NL 46253 (pledge) | 9100 |
HCB's sub accounts in the SSS (where applicable) | AT NBBE100892011024 (pledge); DE NBBE100892020118 (repo); DK NBBE100792030121 (repo); ES NBBE100892041033 (pledge) NBBE100892040124 (repo); EU NBBE100792050127 (repo); FI NBBE100892061039 (pledge); FR NBBE100892070133 (repo); GB NBBE100892080136 (repo); GR NBBE100892091048 (pledge); IE NBBE100892100142 (repo); IT NBBE100892111054 (pledge); LU NBBE100892121057 (pledge) NBBE100892120148 (repo); NL NBBE100892131060 (pledge); PT NBBE100892141063 (pledge) NBBE100892140154 (repo); SI NBBE100892161069 (pledge); MT NBBE100892171072 (pledge); CY NBBE100892181075 (pledge); SK NBBE100892191078 (pledge)NBBE100892190169 (repo); EE NBBE100892200172 (repo); LV NBBE100892211084 (pledge); LT NBBE100892220178 (repo)NBBE100892221087 (pledge) |
AT 28250 (pledge); DE 21082 (repo); ES 21083 (repo)28206 (pledge); FI 28208 (pledge); FR 21086 (repo); GR 28210 (pledge); IT 28212 (pledge); LU 28213 (pledge); PT 21091 (repo)28214 (pledge); SI 18005 (pledge); MT 18089 (pledge); CY 14477 (pledge); SK 19725 (pledge)19900 (repo); EE 17394 (repo); LV 45545 (pledge); LT 47555 (pledge) |
Account to mention in the field 97A::SAFE of the MT540 and of the MT542: AT 9201; DE 9202; DK 9203; ES 9204; EU 9205; FI 9206; FR 9207; GB 9208; GR 9209; IE 9210; IT 9211; LU 9212; NL 9213; PT 9214; SI 9216; MT 9217; CY 9218; SK 9219; EE 9220; LV 9221 |
Matching requirements | Yes | NBB requests a compulsory matching for collateral transactions to be settled in Euroclear | No |
Matching/Settlement details | Mandatory matching fields:
|
For internal and Bridge transactions the matching fields are:
|
n.a. |
Special Operating Procedures | - | - | - |
Homepage of SSS | www.nbb.be | www.euroclear.com | www.nbb.be |