Meklēšanas opcijas
Sākums Medijiem Noderīga informācija Pētījumi un publikācijas Statistika Monetārā politika Euro Maksājumi un tirgi Karjera
Ierosinājumi
Šķirošanas kritērijs
Latviešu valodas versija nav pieejama

Table 1: Balance of payments of the euro area ( 1 )

(EUR billions)

1999 2000
November January – November November January – November
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) Figures may not add up due to rounding.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 117.9 120.0 −2.1 1212.5 1214.4 −1.9 138.5 141.4 −2.9 1418.0 1441.6 −23.6
Goods 76.2 70.0 6.3 738.8 660.9 77.9 91.2 86.6 4.6 888.9 834.2 54.6
Services 20.1 22.5 −2.3 219.4 229.7 −10.3 22.5 22.8 −0.2 241.6 252.2 −10.6
Income 16.9 18.6 −1.7 193.4 223.1 −29.7 20.6 22.8 −2.2 227.7 250.8 −23.1
Current transfers 4.6 9.0 −4.4 60.9 100.7 −39.8 4.3 9.3 −5.0 59.9 104.3 −44.5
CAPITAL ACCOUNT 1.9 0.7 1.2 15.9 5.4 10.6 1.4 0.5 0.9 15.5 7.7 7.8
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) 1.5 26.4 −9.0 15.1
DIRECT INVESTMENT ( 3 ) −26.6 9.6 −17.0 −190.2 90.0 −100.3 −25.9 16.3 −9.5 −303.8 314.2 10.4
Equity capital and reinvested earnings −15.9 8.4 −7.5 −118.2 46.3 −71.9 −23.3 6.5 −16.8 −240.8 239.0 −1.9
Other capital, mostly intercompany loans −10.7 1.2 −9.5 −72.0 43.7 −28.4 −2.6 9.9 7.3 −63.0 75.2 12.2
PORTFOLIO INVESTMENT −31.3 42.4 11.2 −275.8 233.4 −42.5 −31.8 27.9 −3.9 −389.1 246.2 −142.9
Equity −18.6 15.8 −2.8 −131.9 87.3 −44.6 −19.8 6.4 −13.4 −262.6 −8.3 −270.9
Debt instruments −12.7 26.6 13.9 −143.9 146.1 2.2 −11.9 21.4 9.5 −126.4 254.5 128.1
Bonds and notes −7.7 17.6 9.9 −148.6 111.6 −37.0 −8.9 30.5 21.6 −113.2 221.2 108.0
Money market instruments −4.9 9.0 4.1 4.7 34.5 39.2 −3.0 −9.1 −12.1 −13.2 33.3 20.1
FINANCIAL DERIVATIVES (NET) 1.9 8.3 −4.2 1.2
OTHER INVESTMENT −58.7 64.1 5.4 −117.3 267.2 149.8 −47.6 48.5 0.9 −210.1 340.7 130.7
Eurosystem 1.5 −1.3 0.2 −4.4 5.7 1.3 −0.4 1.1 0.7 −9.2 5.9 −3.3
General government 1.2 −2.0 −0.8 2.4 −11.7 −9.3 −4.1 1.9 −2.3 −5.8 3.1 −2.7
MFIs (excluding the Eurosystem) −56.6 63.2 6.6 −60.1 235.7 175.6 −46.2 48.2 2.0 −132.5 288.2 155.6
Long-term 1.7 1.4 3.1 −43.5 51.8 8.3 −6.6 7.0 0.4 −35.9 50.3 14.4
Short-term −58.3 61.8 3.4 −16.6 183.9 167.3 −39.6 41.2 1.6 −96.6 237.9 141.2
Other sectors −4.8 4.2 −0.5 −55.3 37.4 −17.9 3.2 −2.7 0.5 −62.6 43.6 −19.0
RESERVE ASSETS −0.0 11.1 7.8 15.7
Errors and omissions −0.6 −35.0 11.0 0.8

Mūsu interneta vietnē izmantotas sīkdatnes

Mēs izmantojam funkcionālās sīkdatnes, lai saglabātu lietotāju izvēles, analītikas sīkdatnes, lai uzlabotu tīmekļa vietnes sniegumu, un trešo pušu sīkdatnes, ko nosaka trešo pušu pakalpojumi, kas integrēti interneta vietnē.

Jūs varat tās pieņemt vai noraidīt. Lai iegūtu plašāku informāciju vai pārskatītu mūsu izmanto sīkdatņu un serveru žurnālu izvēli, aicinām jūs iepazīties ar tālāk sniegto informāciju.

Lasiet mūsu privātuma paziņojumu

Uzziniet vairāk par sīkdatņu izmantošanu