Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Balance of payments of the euro area ( 1 )

(EUR billions)

2001 2002
June January – June June January – June
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) Figures may not add up due to rounding.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 148.1 149.1 −1.0 858.4 878.8 −20.4 141.1 137.2 3.9 831.7 822.3 9.3
Goods 90.0 81.6 8.4 517.1 495.8 21.4 88.2 76.1 12.1 514.0 457.2 56.8
Services 28.4 26.3 2.1 151.7 150.2 1.4 27.0 25.0 2.0 152.4 152.5 −0.0
Income 25.4 29.6 −4.2 145.0 169.2 −24.2 21.4 24.7 −3.4 120.1 146.8 −26.6
Current transfers 4.3 11.6 −7.3 44.6 63.6 −19.0 4.6 11.3 −6.7 45.1 65.9 −20.8
CAPITAL ACCOUNT 1.3 0.4 0.8 9.7 3.3 6.4 1.6 0.5 1.1 9.6 3.1 6.5
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) −14.0 18.6 −36.9 −61.4
DIRECT INVESTMENT ( 3 ) −21.9 10.9 −11.0 −146.0 53.6 −92.3 −15.6 0.1 −15.5 −79.0 59.5 −19.5
Equity capital and reinvested earnings −8.5 3.4 −5.1 −85.7 45.2 −40.5 −11.0 3.2 −7.7 −51.2 30.8 −20.4
Other capital, mostly intercompany loans −13.4 7.5 −5.9 −60.3 8.4 −51.8 −4.6 −3.2 −7.8 −27.8 28.7 0.9
PORTFOLIO INVESTMENT −26.8 56.6 29.8 −158.4 145.6 −12.8 −7.2 21.5 14.3 −113.9 116.9 2.9
Equity −11.6 38.9 27.3 −71.6 127.4 55.8 −5.7 −3.5 −9.2 −47.1 57.9 10.8
Debt instruments −15.2 17.7 2.5 −86.8 18.2 −68.6 −1.5 25.0 23.5 −66.9 59.0 −7.9
Bonds and notes −17.8 14.3 −3.5 −83.9 23.0 −60.9 1.2 24.2 25.4 −39.1 48.8 9.7
Money market instruments 2.6 3.3 6.0 −3.0 −4.7 −7.7 −2.7 0.8 −1.9 −27.7 10.2 −17.6
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT −48.7 67.5 18.8 −304.4 199.3 −105.1 −22.8 21.6 −1.3 −193.0 176.4 −16.6
FINANCIAL DERIVATIVES (NET) −4.6 −1.4 −1.1 −0.6
OTHER INVESTMENT −1.2 −26.2 −27.4 −128.0 240.9 113.0 29.8 −60.9 −31.0 −58.8 10.7 −48.1
Eurosystem −0.3 4.2 3.9 −0.0 1.7 1.6 −0.1 1.3 1.2 −1.0 −2.3 −3.3
General government −1.3 1.2 −0.1 2.1 −5.4 −3.4 −1.8 2.7 0.9 −2.3 −6.8 −9.0
MFIs (excluding the Eurosystem) −7.2 −30.2 −37.3 −123.0 252.6 129.6 22.5 −67.7 −45.2 −41.2 14.5 −26.7
Long-term −2.6 7.4 4.9 −17.6 18.8 1.2 2.4 4.5 6.9 −6.7 32.4 25.7
Short-term −4.6 −37.6 −42.2 −105.4 233.8 128.4 20.2 −72.3 −52.1 −34.5 −17.9 −52.4
Other sectors 7.5 −1.4 6.1 −7.0 −7.9 −14.9 9.2 2.9 12.1 −14.4 5.3 −9.1
RESERVE ASSETS −0.8 −0.8 12.1 12.1 −3.5 −3.5 3.9 3.9
Errors and omissions 14.2 −4.6 31.9 45.6

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies