Table 2a: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2008)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,636.7 | - | - | - | - | - | - | - | - | - |
Direct investment | 527.4 | -93.0 | -2.1 | -30.2 | -293.9 | 233.6 | -0.3 | -7.1 | 42.3 | -0.2 |
Abroad | 3,744.4 | 1,255.3 | 34.9 | 93.9 | 865.7 | 260.8 | 0.0 | 418.5 | 53.7 | 0.1 |
Equity/reinvested earnings | 2,946.9 | 967.5 | 30.1 | 60.3 | 660.1 | 216.9 | 0.0 | 386.7 | 50.5 | 0.0 |
Other capital | 797.5 | 287.9 | 4.8 | 33.6 | 205.7 | 43.8 | 0.0 | 31.9 | 3.2 | 0.0 |
In the euro area | 3,217.0 | 1,348.3 | 37.0 | 124.1 | 1,159.7 | 27.1 | 0.3 | 425.6 | 11.4 | 0.3 |
Equity/reinvested earnings | 2,405.5 | 1,096.8 | 28.3 | 97.4 | 956.9 | 13.9 | 0.2 | 284.1 | 3.0 | 0.1 |
Other capital | 811.6 | 251.5 | 8.7 | 26.7 | 202.8 | 13.2 | 0.1 | 141.6 | 8.4 | 0.2 |
Portfolio investment | -2,314.6 | - | - | - | - | - | - | - | - | - |
Assets | 3,763.9 | 1,242.2 | 63.7 | 122.4 | 895.5 | 80.7 | 80.0 | 458.4 | 26.9 | 30.5 |
Equity | 1,162.7 | 228.7 | 6.4 | 19.9 | 191.7 | 9.8 | 0.9 | 197.8 | 25.8 | 2.0 |
Debt | 2,601.3 | 1,013.6 | 57.3 | 102.5 | 703.7 | 71.0 | 79.1 | 260.6 | 1.1 | 28.5 |
Bonds and notes | 2,179.1 | 849.1 | 50.3 | 81.5 | 569.1 | 70.3 | 77.8 | 238.2 | 0.9 | 28.4 |
Money market instruments | 422.1 | 164.5 | 6.9 | 21.0 | 134.6 | 0.6 | 1.3 | 22.4 | 0.2 | 0.1 |
Liabilities | 6,078.6 | - | - | - | - | - | - | - | - | - |
Equity | 2,168.7 | - | - | - | - | - | - | - | - | - |
Debt | 3,909.9 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 3,466.5 | - | - | - | - | - | - | - | - | - |
Money market instruments | 443.3 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -36.2 | - | - | - | - | - | - | - | - | - |
Other investment | -187.5 | -91.1 | 51.1 | 28.0 | -110.4 | 108.8 | -168.6 | 2.1 | -14.7 | 1.8 |
Assets | 5,466.1 | 2,419.7 | 100.9 | 83.3 | 2,020.2 | 201.8 | 13.4 | 640.7 | 68.0 | 58.7 |
General government | 101.0 | 15.0 | 0.7 | 0.4 | 3.6 | 0.7 | 9.7 | 1.4 | 0.0 | 40.1 |
MFIs | 3,309.5 | 1,731.1 | 83.9 | 58.3 | 1,419.1 | 167.9 | 1.9 | 367.7 | 49.4 | 18.2 |
Other sectors | 2,055.6 | 673.5 | 16.4 | 24.6 | 597.5 | 33.3 | 1.8 | 271.7 | 18.5 | 0.5 |
Liabilities | 5,653.6 | 2,510.8 | 49.8 | 55.3 | 2,130.6 | 93.0 | 182.0 | 638.6 | 82.7 | 57.0 |
General government | 61.9 | 32.5 | 0.0 | 0.1 | 2.5 | 0.0 | 29.7 | 0.3 | 0.0 | 17.7 |
MFIs | 4,234.1 | 1,907.6 | 38.9 | 33.5 | 1,664.9 | 70.0 | 100.2 | 535.1 | 74.2 | 36.8 |
Other sectors | 1,357.6 | 570.8 | 10.8 | 21.7 | 463.2 | 23.0 | 52.0 | 103.2 | 8.5 | 2.5 |
Reserve assets | 374.2 | - | - | - | - | - | - | - | - | - |
Table 2a: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 66.1 | 41.1 | 35.2 | 10.8 | -9.5 | 46.1 | 126.2 | -68.7 | 380.4 | ||||||
Abroad | 105.4 | 104.1 | 38.8 | 13.9 | 71.7 | 71.8 | 384.5 | 734.6 | 545.7 | ||||||
Equity/reinvested earnings | 88.7 | 83.3 | 32.0 | 12.1 | 53.6 | 50.7 | 335.3 | 551.3 | 385.9 | ||||||
Other capital | 16.8 | 20.7 | 6.9 | 1.9 | 18.1 | 21.1 | 49.2 | 183.4 | 159.7 | ||||||
In the euro area | 39.3 | 63.0 | 3.6 | 3.1 | 81.2 | 25.7 | 258.3 | 803.3 | 165.3 | ||||||
Equity/reinvested earnings | 31.2 | 50.6 | 0.8 | 2.2 | 68.7 | 24.3 | 191.1 | 590.8 | 64.8 | ||||||
Other capital | 8.1 | 12.4 | 2.9 | 1.0 | 12.5 | 1.4 | 67.2 | 212.5 | 100.5 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 35.0 | 82.8 | 25.6 | 16.4 | 213.4 | 17.6 | 95.4 | 1,225.8 | 320.9 | ||||||
Equity | 20.3 | 18.2 | 22.8 | 14.1 | 84.5 | 12.8 | 81.3 | 378.8 | 101.3 | ||||||
Debt | 14.7 | 64.6 | 2.9 | 2.2 | 128.8 | 4.7 | 14.1 | 847.0 | 219.6 | ||||||
Bonds and notes | 13.9 | 61.6 | 2.3 | 2.1 | 61.7 | 4.5 | 12.6 | 705.4 | 199.3 | ||||||
Money market instruments | 0.8 | 3.0 | 0.6 | 0.1 | 67.1 | 0.2 | 1.5 | 141.5 | 20.3 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 20.5 | -6.2 | -16.0 | -46.3 | -10.2 | 67.8 | -131.2 | -286.3 | 307.6 | ||||||
Assets | 32.0 | 25.7 | 34.0 | 23.9 | 109.4 | 128.0 | 276.5 | 852.5 | 865.0 | ||||||
General government | 0.3 | 0.0 | 1.8 | 0.6 | 0.2 | 0.3 | 0.1 | 3.4 | 37.8 | ||||||
MFIs | 21.1 | 16.8 | 14.5 | 17.1 | 79.0 | 79.8 | 164.5 | 418.9 | 380.7 | ||||||
Other sectors | 10.5 | 8.9 | 17.7 | 6.2 | 30.3 | 47.8 | 111.9 | 430.2 | 446.4 | ||||||
Liabilities | 11.4 | 32.0 | 50.0 | 70.2 | 119.5 | 60.1 | 407.7 | 1,138.8 | 557.4 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.5 | 7.0 | 3.3 | ||||||
MFIs | 5.5 | 24.4 | 32.1 | 66.2 | 91.2 | 41.5 | 328.7 | 751.1 | 413.9 | ||||||
Other sectors | 5.9 | 7.5 | 17.9 | 4.1 | 27.8 | 18.6 | 78.6 | 380.8 | 140.1 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |