Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending May 2010 (revised) June 2010
June 2009 June 2010
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
2) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -131.2 2,473.2 2,604.4 -46.6 2,355.0 2,401.6 -17.9 203.7 221.6 1.0 223.7 222.7
Goods -9.6 1,401.3 1,410.9 46.0 1,407.8 1,361.8 0.4 124.6 124.1 5.6 140.3 134.7
Services 29.9 494.5 464.6 35.5 476.4 441.0 3.9 40.0 36.2 3.8 43.4 39.6
Income -54.7 489.8 544.5 -33.0 386.6 419.6 -16.9 31.5 48.4 -3.9 34.6 38.5
Current transfers -96.7 87.6 184.3 -95.0 84.1 179.2 -5.4 7.6 13.0 -4.6 5.4 9.9
CAPITAL ACCOUNT 6.9 19.3 12.4 6.9 19.2 12.3 2.0 2.7 0.8 -0.0 0.8 0.8
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 157.3 29.6 16.3 -1.0
DIRECTINVESTMENT2) -158.5 -339.1 180.6 -80.6 -179.0 98.4 -12.4 -13.9 1.6 -7.2 -8.7 1.5
Equity capital and reinvested earnings -51.0 -225.4 174.9 67.5 -100.6 168.1 -1.6 -3.3 1.7 3.3 1.5 1.8
Other capital (mostly inter-company loans) -108.4 -113.7 5.7 -148.1 -78.4 -69.7 -10.7 -10.6 -0.2 -10.5 -10.2 -0.3
PORTFOLIO INVESTMENT 443.1 245.2 197.9 254.3 -135.8 390.1 64.4 12.3 52.1 3.2 11.7 -8.5
Equity -43.7 129.5 -173.2 45.4 -102.3 147.7 19.7 15.6 4.1 15.9 -3.0 18.9
Debt instruments 486.8 115.6 371.2 208.9 -33.4 242.3 44.7 -3.2 47.9 -12.7 14.7 -27.4
Bonds and notes 195.5 68.6 126.9 61.7 -107.2 168.9 40.5 1.1 39.4 4.7 5.2 -0.5
Money market instruments 291.3 47.0 244.3 147.2 73.8 73.4 4.3 -4.3 8.6 -17.4 9.5 -26.9
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 284.6 -93.9 378.6 173.7 -314.8 488.5 52.1 -1.6 53.6 -4.0 2.9 -7.0
FINANCIAL DERIVATIVES (NET) 18.9 4.4 -2.5 1.3
OTHER INVESTMENT -152.1 506.7 -658.8 -145.1 -13.1 -132.0 -33.1 -92.7 59.5 0.6 147.8 -147.2
Eurosystem 57.9 10.0 47.8 -51.1 11.5 -62.6 13.4 3.9 9.6 -11.6 0.5 -12.1
General government 12.2 4.5 7.6 5.6 -5.3 10.9 6.4 -0.5 7.0 -0.1 -0.5 0.3
of which: currency and deposits 5.7 5.7 0.9 0.9 -0.6 -0.6 -0.2 -0.2
MFIs (excluding the Eurosystem) -139.0 488.4 -627.4 -49.7 32.3 -82.0 -36.0 -74.4 38.4 -5.7 142.2 -147.9
Long-term -173.7 -93.0 -80.7 56.1 32.1 24.0 -12.8 -14.2 1.4 30.0 20.9 9.1
Short-term 34.7 581.4 -546.7 -105.8 0.2 -106.1 -23.2 -60.1 36.9 -35.7 121.3 -157.0
Other sectors -83.2 3.7 -86.9 -49.8 -51.5 1.7 -17.0 -21.6 4.6 18.0 5.6 12.4
of which: currency and deposits 15.0 15.0 -2.6 -2.6 -12.1 -12.1 8.9 8.9
RESERVE ASSETS 5.9 5.9 -3.4 -3.4 -0.1 -0.1 1.2 1.2
Errors and omissions -33.1 10.1 -0.3 -0.0

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies