Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending December 2010 (revised) January 2011
January 2010 January 2011
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
2) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -41.1 2,266.2 2,307.3 -63.2 2,597.7 2,660.9 1.0 236.1 235.1 -19.6 208.3 227.9
Goods 41.7 1,297.3 1,255.6 17.6 1,589.5 1,571.9 2.6 137.3 134.7 -13.5 126.5 140.0
Services 33.6 469.2 435.6 35.0 513.8 478.8 -0.4 45.1 45.5 1.3 40.6 39.3
Income -25.8 402.2 427.9 -11.9 412.9 424.7 0.1 38.2 38.1 0.6 32.5 31.9
Current transfers -90.6 97.5 188.1 -104.0 81.5 185.4 -1.3 15.6 16.8 -8.0 8.7 16.7
CAPITAL ACCOUNT 7.1 20.7 13.6 8.4 21.4 13.0 2.7 4.7 2.0 0.3 1.3 1.0
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 40.3 52.5 -5.3 18.0
DIRECTINVESTMENT2) -56.7 -259.1 202.4 -72.6 -106.2 33.6 18.6 18.2 0.5 7.6 -26.8 34.4
Equity capital and reinvested earnings 3.9 -207.4 212.6 45.4 -20.0 66.1 18.4 14.4 4.0 -26.4 -32.8 6.4
Other capital (mostly inter-company loans) -61.4 -51.6 -10.1 -119.1 -86.1 -32.5 0.2 3.8 -3.6 34.0 6.0 28.1
PORTFOLIO INVESTMENT 334.0 -81.3 415.4 141.9 -124.5 266.4 23.5 18.1 5.5 -14.7 -39.0 24.3
Equity 27.4 -63.4 90.8 94.2 -55.4 149.6 5.2 -10.6 15.8 14.0 6.4 7.7
Debt instruments 306.6 -18.0 324.6 47.7 -69.1 116.7 18.3 28.6 -10.3 -28.7 -45.4 16.6
Bonds and notes 184.9 0.0 184.9 -3.3 -127.0 123.7 47.8 16.6 31.2 -36.4 -37.3 0.9
Money market instruments 121.7 -18.0 139.6 51.0 57.9 -7.0 -29.5 12.1 -41.5 7.7 -8.0 15.7
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 277.3 -340.4 617.8 69.4 -230.6 300.0 42.2 36.3 5.9 -7.1 -65.8 58.7
FINANCIAL DERIVATIVES (NET) 48.3 -4.6 2.6 -2.5
OTHER INVESTMENT -286.3 412.3 -698.6 5.1 -117.7 122.7 -48.8 86.5 -135.3 33.2 -65.7 98.9
Eurosystem -171.9 6.6 -178.6 28.3 0.5 27.8 6.2 -6.7 12.9 12.5 0.5 12.0
General government -4.3 6.7 -10.9 27.6 -37.6 65.2 19.0 -3.8 22.8 8.2 5.5 2.8
of which: currency and deposits 14.4 14.4 -3.2 -3.2 -1.7 -1.7 4.3 4.3
MFIs (excluding the Eurosystem) -68.9 312.6 -381.5 -25.5 -18.2 -7.3 -69.6 80.4 -150.0 4.6 -59.5 64.1
Long-term -16.8 29.1 -45.9 72.3 41.5 30.8 -13.3 19.3 -32.6 41.0 -8.0 49.0
Short-term -52.1 283.5 -335.6 -97.8 -59.7 -38.1 -56.3 61.2 -117.4 -36.4 -51.5 15.1
Other sectors -41.2 86.4 -127.6 -25.3 -62.3 37.0 -4.4 16.6 -21.0 7.9 -12.1 20.0
of which: currency and deposits 46.6 46.6 -28.3 -28.3 12.7 12.7 -17.0 -17.0
RESERVE ASSETS 0.9 0.9 -17.4 -17.4 -1.3 -1.3 -5.7 -5.7
Errors and omissions -6.3 2.3 1.6 1.3

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website.

You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to:

Read our privacy statement

Learn more about how we use cookies