Meklēšanas opcijas
Sākums Medijiem Noderīga informācija Pētījumi un publikācijas Statistika Monetārā politika Euro Maksājumi un tirgi Karjera
Ierosinājumi
Šķirošanas kritērijs
Latviešu valodas versija nav pieejama

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending December 2011 (revised) January 2012
January 2011 January 2012
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
2) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -48.6 2,647.4 2,696.0 -21.8 2,908.0 2,929.8 18.3 266.3 248.0 -12.3 234.5 246.7
Goods 6.9 1,586.8 1,579.9 9.7 1,785.6 1,775.9 9.5 151.7 142.2 -10.1 142.3 152.4
Services 47.3 523.2 475.9 59.3 542.8 483.6 6.1 50.0 43.9 1.6 41.0 39.4
Income 0.8 451.3 450.5 12.6 489.5 476.9 4.7 49.7 45.0 3.5 41.6 38.0
Current transfers -103.6 86.1 189.7 -103.4 90.1 193.4 -2.1 14.9 16.9 -7.3 9.6 16.9
CAPITAL ACCOUNT 4.4 20.0 15.5 9.6 23.1 13.5 1.4 3.9 2.5 0.1 1.0 0.9
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 46.4 9.2 -22.2 12.6
DIRECTINVESTMENT2) -31.3 -190.5 159.2 -89.1 -232.3 143.2 -0.1 -20.8 20.7 -6.2 -23.6 17.3
Equity capital and reinvested earnings 103.8 -77.7 182.2 -33.8 -193.9 160.0 -5.5 -15.8 10.3 -3.1 -26.7 23.6
Other capital (mostly inter-company loans) -135.5 -112.8 -23.0 -55.3 -38.4 -16.8 5.4 -5.0 10.5 -3.1 3.2 -6.2
PORTFOLIO INVESTMENT 86.0 -163.9 249.9 278.0 76.7 201.3 4.6 -3.1 7.7 -46.9 -28.7 -18.2
Equity 81.6 -63.4 145.0 86.9 57.9 29.0 17.4 6.1 11.4 5.0 -3.7 8.7
Debt instruments 4.4 -100.5 104.9 191.2 18.8 172.3 -12.9 -9.2 -3.7 -51.9 -25.0 -26.9
Bonds and notes -7.7 -115.6 107.9 175.8 12.0 163.8 20.2 3.0 17.2 -54.2 -20.0 -34.2
Money market instruments 12.1 15.1 -3.0 15.3 6.9 8.5 -33.1 -12.2 -20.9 2.3 -5.0 7.3
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 54.7 -354.4 409.1 188.9 -155.6 344.5 4.5 -23.9 28.4 -53.1 -52.3 -0.9
FINANCIAL DERIVATIVES (NET) 13.5 -25.6 -7.1 -3.2
OTHER INVESTMENT -3.9 -188.5 184.6 -149.6 -97.5 -52.2 -14.2 73.0 -87.2 69.5 -10.3 79.8
Eurosystem 20.1 -2.8 22.8 96.2 2.1 94.1 102.5 1.9 100.6 -37.6 -1.8 -35.8
General government 38.2 -38.4 76.6 54.2 -7.1 61.3 1.8 -0.4 2.1 7.8 1.5 6.3
of which: currency and deposits -3.7 -3.7 -14.2 -14.2 1.5 1.5 -0.5 -0.5
MFIs (excluding the Eurosystem) -18.3 -8.9 -9.4 -263.2 22.1 -285.2 -135.8 51.0 -186.8 101.0 -5.3 106.3
Long-term 50.5 32.1 18.5 -14.6 0.2 -14.8 -16.3 -9.0 -7.2 18.6 1.6 17.0
Short-term -68.8 -41.0 -27.8 -248.6 21.8 -270.4 -119.5 60.0 -179.5 82.4 -6.9 89.3
Other sectors -43.9 -138.4 94.6 -36.9 -114.5 77.7 17.3 20.4 -3.1 -1.8 -4.8 3.1
of which: currency and deposits -52.9 -52.9 -34.6 -34.6 17.6 17.6 2.8 2.8
RESERVE ASSETS -17.8 -17.8 -4.6 -4.6 -5.4 -5.4 -0.5 -0.5
Errors and omissions -2.2 3.0 2.5 -0.5

Mūsu interneta vietnē izmantotas sīkdatnes

Mēs izmantojam funkcionālās sīkdatnes, lai saglabātu lietotāju izvēles, analītikas sīkdatnes, lai uzlabotu tīmekļa vietnes sniegumu, un trešo pušu sīkdatnes, ko nosaka trešo pušu pakalpojumi, kas integrēti interneta vietnē. Jūs varat tās pieņemt vai noraidīt. Lai iegūtu plašāku informāciju vai pārskatītu mūsu izmanto sīkdatņu un serveru žurnālu izvēli, aicinām jūs iepazīties ar tālāk sniegto informāciju.