Meklēšanas opcijas
Sākums Medijiem Noderīga informācija Pētījumi un publikācijas Statistika Monetārā politika Euro Maksājumi un tirgi Karjera
Ierosinājumi
Šķirošanas kritērijs
Latviešu valodas versija nav pieejama

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending June 2012 (revised) July 2012
July 2011 July 2012
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
2) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -28.0 2,830.2 2,858.2 59.6 3,070.4 3,010.8 17.4 271.9 254.6 15.9 266.9 251.0
Goods -2.9 1,702.5 1,705.4 56.2 1,865.8 1,809.6 14.2 165.0 150.8 12.5 164.1 151.6
Services 53.4 538.6 485.2 76.4 589.2 512.8 8.0 53.4 45.4 8.5 55.8 47.3
Income 25.4 499.1 473.7 35.0 520.2 485.2 2.7 47.4 44.7 2.4 41.0 38.6
Current transfers -103.9 90.0 193.9 -108.0 95.2 203.2 -7.5 6.1 13.6 -7.4 6.0 13.4
CAPITAL ACCOUNT 4.2 19.8 15.6 12.2 26.8 14.6 0.4 1.5 1.1 0.2 1.0 0.8
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) -7.0 -47.4 -12.2 -6.0
DIRECTINVESTMENT2) -101.7 -293.8 192.1 -88.0 -278.7 190.7 -19.7 -29.2 9.5 -6.7 -6.0 -0.6
Equity capital and reinvested earnings -68.5 -240.5 172.5 -19.5 -226.0 206.5 -0.8 -14.2 13.5 -2.9 -14.7 11.8
Other capital (mostly inter-company loans) -33.4 -53.4 19.5 -68.5 -52.7 -15.9 -18.9 -15.0 -4.0 -3.7 8.7 -12.4
PORTFOLIO INVESTMENT 319.8 -135.2 455.0 78.8 21.5 57.3 49.2 28.9 20.3 24.3 13.9 10.4
Equity 140.7 -70.0 210.7 140.8 82.4 58.4 22.2 11.5 10.7 -5.1 3.6 -8.7
Debt instruments 179.1 -65.2 244.3 -62.0 -60.9 -1.1 26.9 17.4 9.5 29.5 10.3 19.2
Bonds and notes 165.0 -59.7 224.7 27.4 -20.6 48.0 31.2 -0.3 31.5 3.0 1.6 1.4
Money market instruments 14.1 -5.6 19.6 -89.3 -40.2 -49.1 -4.3 17.6 -22.0 26.5 8.7 17.7
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 218.1 -429.1 647.1 -9.2 -257.2 248.0 29.5 -0.3 29.8 17.6 7.8 9.8
FINANCIAL DERIVATIVES (NET) 19.6 -38.7 -1.9 -2.4
OTHER INVESTMENT -232.6 -240.5 7.9 12.5 -130.5 143.0 -35.3 53.1 -88.4 -21.7 -38.6 17.0
Eurosystem 33.3 -14.1 47.4 146.8 13.0 133.8 39.2 6.6 32.7 22.6 -5.1 27.7
General government 78.0 -20.4 98.3 30.4 -11.6 42.0 -2.7 -0.7 -2.0 1.5 0.1 1.4
of which: currency and deposits -0.6 -0.6 -14.8 -14.8 -1.0 -1.0 -1.6 -1.6
MFIs (excluding the Eurosystem) -273.3 -99.0 -174.3 -148.6 0.3 -149.0 -66.2 61.5 -127.7 -47.1 -20.0 -27.1
Long-term 45.9 3.7 42.2 -40.2 11.5 -51.6 -9.3 7.7 -17.0 1.5 3.7 -2.1
Short-term -319.2 -102.7 -216.5 -108.4 -11.1 -97.3 -56.9 53.8 -110.7 -48.6 -23.7 -24.9
Other sectors -70.4 -107.0 36.6 -16.1 -132.3 116.2 -5.6 -14.3 8.6 1.3 -13.6 14.9
of which: currency and deposits -75.6 -75.6 -70.2 -70.2 -10.5 -10.5 -13.7 -13.7
RESERVE ASSETS -12.1 -12.1 -11.9 -11.9 -4.5 -4.5 0.5 0.5
Errors and omissions 30.7 -24.4 -5.6 -10.2

Mūsu interneta vietnē izmantotas sīkdatnes

Mēs izmantojam funkcionālās sīkdatnes, lai saglabātu lietotāju izvēles, analītikas sīkdatnes, lai uzlabotu tīmekļa vietnes sniegumu, un trešo pušu sīkdatnes, ko nosaka trešo pušu pakalpojumi, kas integrēti interneta vietnē.

Jūs varat tās pieņemt vai noraidīt. Lai iegūtu plašāku informāciju vai pārskatītu mūsu izmanto sīkdatņu un serveru žurnālu izvēli, aicinām jūs iepazīties ar tālāk sniegto informāciju.

Lasiet mūsu privātuma paziņojumu

Uzziniet vairāk par sīkdatņu izmantošanu