Ei ole eesti keeles kättesaadav
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-September 2022
First release: 14 October 2022. Updated: 15 November 2023
I. Official reserve assets and other foreign currency assets 
(approximate market value, EUR millions)
(approximate market value, EUR millions)
| A. Official reserve assets | 1,135,791 | 
|---|---|
| 1. Foreign currency reserves (in convertible foreign currencies) | 310,035 | 
| (1a) Securities | 252,602 | 
| of which: issuer headquartered in the euro area | 85 | 
| (1b) total currency and deposits with: | 57,433 | 
| (i) other national central banks, BIS and IMF | 52,372 | 
| (ii) banks headquartered in the euro area and located abroad | 676 | 
| (iii) banks headquartered and located outside the euro area | 4,384 | 
| 2. IMF reserve position | 36,503 | 
| 3. SDRs | 193,154 | 
| 4. Gold (including gold deposits and gold swapped) | 590,788 | 
| -volume in millions of fine troy ounces | 346.312 | 
| 5. Other reserve assets | 5,311 | 
| -financial derivatives | 148 | 
| -loans to nonbank nonresidents | 5,163 | 
| -other | ... | 
| B. Other foreign currency assets | 22,589 | 
| -securities not included in official reserve assets | 7,099 | 
| -deposits not included in official reserve assets | 15,460 | 
| -loans not included in official reserve assets | 26 | 
| -financial derivatives not included in official reserve assets | −18 | 
| -gold not included in official reserve assets | ... | 
| -other | 22 | 
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Foreign currency loans, securities, and deposits | −1,853 | −1,873 | 13 | 7 | 
| -outflows (-) Principal | −1,872 | −1,872 | ... | ... | 
| -outflows (-) Interest | −1 | −1 | ... | ... | 
| -inflows (+) Principal | ... | ... | ... | ... | 
| -inflows (+) Interest | 20 | ... | 13 | 7 | 
| 2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −20,693 | −7,044 | −8,518 | −5,131 | 
| (2a) Short positions (-) | −28,159 | −10,948 | −10,458 | −6,754 | 
| (2b) Long positions (+) | 7,466 | 3,904 | 1,940 | 1,623 | 
| 3. Other (specify) | −9,195 | −6,984 | 539 | −2,749 | 
| -outflows related to repos (-) | −9,256 | −6,132 | −367 | −2,756 | 
| -inflows related to reverse repos (+) | ... | ... | ... | ... | 
| -trade credit (-) | ... | ... | ... | ... | 
| -trade credit (+) | ... | ... | ... | ... | 
| -other accounts payable (-) | −3,242 | −2,857 | −385 | ... | 
| -other accounts receivable (+) | 3,302 | 2,004 | 1,291 | 7 | 
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Contingent liabilities in foreign currency | ... | ... | ... | ... | 
| (1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... | 
| (1b) Other contingent liabilities | ... | ... | ... | ... | 
| 2. Foreign currency securities issued with embedded options (puttable bonds) | ... | |||
| 3. Undrawn, unconditional credit lines | ||||
| 3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... | 
| (3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (+) | ... | ... | ... | ... | 
| -BIS (+) | ... | ... | ... | ... | 
| -IMF (+) | ... | ... | ... | ... | 
| (3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... | 
| (3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... | 
| 3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... | 
| (3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (-) | ... | ... | ... | ... | 
| -BIS (-) | ... | ... | ... | ... | 
| -IMF (-) | ... | ... | ... | ... | 
| (3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... | 
| (3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... | 
| 4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... | 
| (4a) Short positions | ... | ... | ... | ... | 
| (i) Bought puts | ... | ... | ... | ... | 
| (ii) Written calls | ... | ... | ... | ... | 
| (4b) Long positions | ... | ... | ... | ... | 
| (i) Bought calls | ... | ... | ... | ... | 
| (ii) Written puts | ... | ... | ... | ... | 
| PRO MEMORIA: In-the-money options | ||||
| (1) At current exchange rates | ... | ... | ... | ... | 
| (1a) Short position | ... | ... | ... | ... | 
| (1b) Long position | ... | ... | ... | ... | 
| (2) + 5 % (depreciation of 5%) | ... | ... | ... | ... | 
| (2a) Short position | ... | ... | ... | ... | 
| (2b) Long position | ... | ... | ... | ... | 
| (3) - 5 % (appreciation of 5%) | ... | ... | ... | ... | 
| (3a) Short position | ... | ... | ... | ... | 
| (3b) Long position | ... | ... | ... | ... | 
| (4) +10 % (depreciation of 10%) | ... | ... | ... | ... | 
| (4a) Short position | ... | ... | ... | ... | 
| (4b) Long position | ... | ... | ... | ... | 
| (5) - 10 % (appreciation of 10%) | ... | ... | ... | ... | 
| (5a) Short position | ... | ... | ... | ... | 
| (5b) Long position | ... | ... | ... | ... | 
| (6) Other (specify) | ... | ... | ... | ... | 
| (6a) Short position | ... | ... | ... | ... | 
| (6b) Long position | ... | ... | ... | ... | 
IV. Memo items (EUR millions)
| 1. Short-term domestic currency debt indexed to the exchange rate | ... | 
|---|---|
| 2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) | 24 | 
| -nondeliverable forwards | ... | 
| -short positions | ... | 
| -long positions | ... | 
| -other instruments | 24 | 
| 3. Pledged assets | ... | 
| -included in reserve assets | ... | 
| -included in other foreign currency assets | ... | 
| 4. Securities lent and on repo | −13,837 | 
| -lent or repoed and included in Section I | −19,077 | 
| -lent or repoed but not included in Section I | ... | 
| -borrowed or acquired and included in Section I | ... | 
| -borrowed or acquired but not included in Section I | 5,240 | 
| 5. Financial derivative assets (net, marked to market) | 130 | 
| -forwards | −33 | 
| -futures | ... | 
| -swaps | 163 | 
| -options | ... | 
| -other | ... | 
| 6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | −1,635 | 
| -aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −1,635 | 
| (6a) short positions (-) | −2,360 | 
| (6b) long positions (+) | 725 | 
| -aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | 
| (6a) short positions | ... | 
| (i) bought puts | ... | 
| (ii) written calls | ... | 
| (6b) long positions | ... | 
| (i) bought calls | ... | 
| (ii) written puts | ... | 
| 7. Currency composition of reserves | 1,135,791 | 
| - currencies in SDR basket | 1,109,910 | 
| - currencies not in SDR basket | 25,882 | 
Conventions used in the tables: "..." nil or negligible.