Traffic settled on T2 accounts per national TARGET component – 2026
Settled values (EUR billions)
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | |||||||||||||
| Total value | 959.6 | 961.8 | 1,066.6 | 1,048.0 | 926.9 | 1,086.5 | 1,096.3 | 976.3 | 1,037.4 | ||||
| Daily average | 45.7 | 48.1 | 48.5 | 52.4 | 46.3 | 49.4 | 47.7 | 46.5 | 47.2 | ||||
| BE | |||||||||||||
| Total value | 3,231.6 | 3,051.1 | 3,686.3 | 3,291.5 | 3,249.7 | 3,627.0 | 3,763.8 | 3,139.6 | 3,634.6 | ||||
| Daily average | 153.9 | 152.6 | 167.6 | 164.6 | 162.5 | 164.9 | 163.6 | 149.5 | 165.2 | ||||
| BG | |||||||||||||
| Total value | 88.7 | 58.6 | 62.7 | 60.2 | 53.2 | 61.2 | 76.2 | 62.7 | 68.7 | ||||
| Daily average | 4.2 | 2.9 | 2.9 | 3.0 | 2.7 | 2.8 | 3.3 | 3.0 | 3.1 | ||||
| CY | |||||||||||||
| Total value | 16.1 | 15.0 | 15.6 | 13.5 | 15.6 | 17.0 | 16.3 | 15.6 | 16.3 | ||||
| Daily average | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | ||||
| DE | |||||||||||||
| Total value | 16,808.4 | 15,755.9 | 19,109.6 | 17,401.6 | 16,932.9 | 19,623.2 | 20,098.8 | 17,747.5 | 19,509.6 | ||||
| Daily average | 800.4 | 787.8 | 868.6 | 870.1 | 846.6 | 892.0 | 873.9 | 845.1 | 886.8 | ||||
| DK | |||||||||||||
| Total value | 179.1 | 162.3 | 189.9 | 175.0 | 149.5 | 209.3 | 185.4 | 142.4 | 173.0 | ||||
| Daily average | 8.5 | 8.1 | 8.6 | 8.8 | 7.5 | 9.5 | 8.1 | 6.8 | 7.9 | ||||
| EE | |||||||||||||
| Total value | 15.4 | 16.0 | 18.2 | 18.6 | 16.3 | 17.3 | 15.4 | 16.5 | 17.5 | ||||
| Daily average | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | ||||
| ES | |||||||||||||
| Total value | 2,478.0 | 2,459.6 | 3,029.1 | 2,658.1 | 2,789.0 | 2,971.1 | 2,839.3 | 2,310.7 | 2,753.6 | ||||
| Daily average | 118.0 | 123.0 | 137.7 | 132.9 | 139.5 | 135.0 | 123.4 | 110.0 | 125.2 | ||||
| EU | |||||||||||||
| Total value | 2,362.3 | 2,202.6 | 2,579.3 | 2,332.5 | 2,314.7 | 2,593.3 | 2,627.2 | 2,304.3 | 2,522.5 | ||||
| Daily average | 112.5 | 110.1 | 117.2 | 116.6 | 115.7 | 117.9 | 114.2 | 109.7 | 114.7 | ||||
| FI | |||||||||||||
| Total value | 974.5 | 910.1 | 1,089.7 | 931 | 920 | 1,039.7 | 973.0 | 857.1 | 928.7 | ||||
| Daily average | 46.4 | 45.5 | 49.5 | 47 | 46.0 | 47.3 | 42.3 | 40.8 | 42.2 | ||||
| FR | |||||||||||||
| Total value | 7,442.0 | 6,788.4 | 8,299.4 | 7,571.0 | 7,379.6 | 8,297.7 | 8,110.1 | 6,761.2 | 7,935.5 | ||||
| Daily average | 354.4 | 339.4 | 377.2 | 378.6 | 369.0 | 377.2 | 352.6 | 322.0 | 360.7 | ||||
| GR | |||||||||||||
| Total value | 367.0 | 361.1 | 382.9 | 391.6 | 414.5 | 564.3 | 582.8 | 403.7 | 454.6 | ||||
| Daily average | 17.5 | 18.1 | 17.4 | 19.6 | 20.7 | 25.6 | 25.3 | 19.2 | 20.7 | ||||
| HR | |||||||||||||
| Total value | 35.5 | 35.7 | 36.8 | 35.0 | 32.5 | 44.6 | 41.2 | 33.8 | 38.4 | ||||
| Daily average | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 2.0 | 1.8 | 1.6 | 1.7 | ||||
| IE | |||||||||||||
| Total value | 462.9 | 407.6 | 462.5 | 425.4 | 448.9 | 466.0 | 517.5 | 454.4 | 462.0 | ||||
| Daily average | 22.0 | 20.4 | 21.0 | 21.3 | 22.4 | 21.2 | 22.5 | 21.6 | 21.0 | ||||
| IT | |||||||||||||
| Total value | 1,652.1 | 1,380.2 | 1,661.4 | 1,558.1 | 1,541.2 | 1,753.0 | 1,778.9 | 1,453.9 | 1,638.7 | ||||
| Daily average | 78.7 | 69.0 | 75.5 | 77.9 | 77.1 | 79.7 | 77.3 | 69.2 | 74.5 | ||||
| LT | |||||||||||||
| Total value | 137.4 | 145.8 | 177.8 | 161.2 | 149.3 | 178.7 | 193.7 | 164.4 | 184.6 | ||||
| Daily average | 6.5 | 7.3 | 8.1 | 8.1 | 7.5 | 8.1 | 8.4 | 7.8 | 8.4 | ||||
| LU | |||||||||||||
| Total value | 2,364.1 | 2,361.9 | 2,627.4 | 2,420.5 | 2,402.6 | 2,877.6 | 2,902.7 | 2,539.6 | 2,690.3 | ||||
| Daily average | 112.6 | 118.1 | 119.4 | 121.0 | 120.1 | 130.8 | 126.2 | 120.9 | 122.3 | ||||
| LV | |||||||||||||
| Total value | 31.7 | 29.2 | 33.2 | 33.8 | 32.3 | 37.6 | 28.9 | 27.0 | 32.4 | ||||
| Daily average | 1.5 | 1.5 | 1.5 | 1.7 | 1.6 | 1.7 | 1.3 | 1.3 | 1.5 | ||||
| MT | |||||||||||||
| Total value | 40.4 | 35.7 | 38.1 | 34.7 | 35.2 | 43.5 | 45.3 | 40.7 | 42.3 | ||||
| Daily average | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 2.0 | 2.0 | 1.9 | 1.9 | ||||
| NL | |||||||||||||
| Total value | 2,084.4 | 1,842.1 | 2,191.0 | 2,052.0 | 1,961.6 | 2,288.8 | 2,428.1 | 2,030.0 | 2,105.3 | ||||
| Daily average | 99.3 | 92.1 | 99.6 | 102.6 | 98.1 | 104.0 | 105.6 | 96.7 | 95.7 | ||||
| PL | |||||||||||||
| Total value | 154.6 | 150.8 | 179.7 | 166.1 | 170.7 | 191.7 | 189.3 | 165.9 | 182.5 | ||||
| Daily average | 7.4 | 7.5 | 8.2 | 8.3 | 8.5 | 8.7 | 8.2 | 7.9 | 8.3 | ||||
| PT | |||||||||||||
| Total value | 130.7 | 130.8 | 129.8 | 125.6 | 124.5 | 138.3 | 164.1 | 132.3 | 163.7 | ||||
| Daily average | 6.2 | 6.5 | 5.9 | 6.3 | 6.2 | 6.3 | 7.1 | 6.3 | 7.4 | ||||
| RO | |||||||||||||
| Total value | 22.4 | 20.3 | 32.2 | 23.0 | 19.8 | 21.2 | 18.8 | 20.8 | 28.8 | ||||
| Daily average | 1.1 | 1.0 | 1.5 | 1.2 | 1.0 | 1.0 | 0.8 | 1.0 | 1.3 | ||||
| SI | |||||||||||||
| Total value | 30.1 | 30.4 | 36.4 | 31.8 | 29.4 | 33.8 | 33.4 | 27.5 | 29.4 | ||||
| Daily average | 1.4 | 1.5 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | ||||
| SK | |||||||||||||
| Total value | 115.8 | 133.4 | 148.8 | 134 | 128 | 141.9 | 137.7 | 115.4 | 135.8 | ||||
| Daily average | 5.5 | 6.7 | 6.8 | 7 | 6.4 | 6.5 | 6.0 | 5.5 | 6.2 | ||||
- Please note that changes and improvements have been introduced to the reporting methodology for TARGET Services over time, and these should be taken into account when comparing data:
- In January 2009 and January 2013, updates were implemented in the reporting methodology for TARGET2 traffic (see Box 1 of the TARGET Annual Report 2013).
- Up until the go-live of the T2-T2S consolidation on 20 March 2023, all TARGET2 payments were classified as RTGS-related payments. Following the consolidation, CLM-related payments are classified as payments involving central banks, such as monetary policy operations.
- Starting in August 2026, TIPS statistics for volumes and values are calculated on a calendar-day basis (previously the calculation was carried out on a business-day basis).