Statistics of payment instructions processed by T2S – 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settled Transactions | ||||||||||||
| Monthly Totals | ||||||||||||
| Value (in EUR billions) | 21,347.5 | 21,415.7 | 23,762.1 | 23,116.2 | 24,347.7 | 24,184.8 | 24,348.2 | 20,476.4 | 24,569.4 | 25,596.8 | 23,777.4 | 25,029.6 |
| Volume | 18,037,409 | 19,045,993 | 21,722,273 | 21,430,703 | 20,214,080 | 18,275,086 | 19,493,219 | 17,621,564 | 19,512,621 | 22,678,203 | 19,553,573 | 18,579,934 |
| Daily Averages | ||||||||||||
| Value (in EUR billions) | 970.3 | 1,070.8 | 1,131.5 | 1,155.8 | 1,106.7 | 1,151.7 | 1,058.6 | 975.1 | 1,116.8 | 1,112.9 | 1,188.9 | 1,191.9 |
| Volume | 819,882 | 952,300 | 1,034,394 | 1,071,535 | 918,822 | 870,242 | 847,531 | 839,122 | 886,937 | 986,009 | 977,679 | 884,759 |
| Liquidity transfers | ||||||||||||
| Monthly Totals | ||||||||||||
| Value liquidity transfers to T2S (in EUR billions) | 5,912.4 | 5,940.6 | 6,103.6 | 6,398.2 | 6,529.7 | 6,880.1 | 7,209.1 | 6,047 | 7,301 | 7,351.9 | 6,826 | 6,673 |
| Volume liquidity transfers to T2S | 17,668 | 16,173 | 18,305 | 16,792.0 | 17,389.0 | 19,301.0 | 19,165.0 | 16,250.0 | 19,006.0 | 19,573.0 | 17,039.0 | 20,172.0 |
| Volume liquidity back transfers from T2S | 22,506 | 14,225 | 13,464 | 21,794.0 | 12,950.0 | 12,716.0 | 18,527.0 | 12,022.0 | 13,307.0 | 18,782.0 | 12,656.0 | 13,360.0 |
| Daily Averages | ||||||||||||
| Value liquidity transfers to T2S (in EUR billions) | 268.7 | 297.0 | 290.6 | 319.9 | 296.8 | 327.6 | 313.4 | 287.9 | 331.9 | 319.6 | 341.3 | 317.7 |
| Volume liquidity transfers to T2S | 803.1 | 808.7 | 871.7 | 839.6 | 790.4 | 919.1 | 833.3 | 773.8 | 863.9 | 851.0 | 852.0 | 960.6 |
| Volume liquidity back transfers from T2S | 1,023.0 | 711.3 | 641.1 | 1,089.7 | 588.6 | 605.5 | 805.5 | 572.5 | 604.9 | 816.6 | 632.8 | 636.2 |
| Auto-collateralisation | ||||||||||||
| Value | 14.0% | 13.3% | 13.6% | 12.7% | 13.0% | 12.4% | 12.9% | 12.5% | 12.3% | 12.7% | 12.1% | 12.7% |
| Volume | 1.7% | 1.6% | 1.5% | 1.5% | 1.6% | 1.7% | 1.7% | 1.6% | 1.6% | 1.5% | 1.5% | 1.6% |
| Settlement efficiency | ||||||||||||
| Value | 98.2% | 97.3% | 97.8% | 98.0% | 98.0% | 98.0% | 98.4% | 98.6% | 98.1% | 98.0% | 98.0% | 97.6% |
| Volume | 93.4% | 93.7% | 93.4% | 93.3% | 92.6% | 93.1% | 93.6% | 94.0% | 94.4% | 94.0% | 93.3% | 92.8% |
- Settled transactions do not include technical transactions and liquidity transfers;
- Auto-collateralisation includes NCB auto-collateralisation, whereas it excludes client auto-collateralisation;
- Settlement efficiency includes Party-on-Hold transactions as unsettled transactions, whereas it excludes transactions that are internally generated by T2S, transactions related to corporate actions and liquidity transfers.
- Settlement restrictions are excluded from the reported statistics