ECB publishes indicative calendars for the Eurosystem’s regular tender operations and reserve maintenance periods in 2017 and 2018
The European Central Bank (ECB) is today publishing the following indicative calendars for two consecutive years, 2017 and 2018: (i) indicative calendars for the Eurosystem’s regular tender operations and (ii) indicative calendars for the Eurosystem’s reserve maintenance periods.
The indicative calendars for the Eurosystem’s regular tender operations include only main refinancing operations (MROs) and three-month longer–term refinancing operations (three-month LTROs). They do not include any supplementary or ad hoc operations which may be carried out in 2017 or 2018. The calendars can be downloaded from the ECB’s website.
The indicative calendars for the Eurosystem’s reserve maintenance periods take into account the calendars for Governing Council meetings in 2017 and 2018 as well as the calendars for regular tender operations. These calendars are provided below.
Indicative calendar for the reserve maintenance periods in 2017:
MP | Relevant Governing Council meeting | Start of maintenance period 2017 |
End of maintenance period 2017 |
Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 19 January 2017 | 25 January 2017 | 14 March 2017 | November 2016 | September 2016 | 49 |
2 | 9 March 2017 | 15 March 2017 | 2 May 2017 | January 2017 | December 2016 | 49 |
3 | 27 April 2017 | 3 May 2017 | 13 June 2017 | March 2017 | December 2016 | 42 |
4 | 8 June 2017 | 14 June 2017 | 25 July 2017 | April 2017 | March 2017 | 42 |
5 | 20 July 2017 | 26 July 2017 | 12 September 2017 | May 2017 | March 2017 | 49 |
6 | 7 September 2017 | 13 September 2017 | 31 October 2017 | July 2017 | June 2017 | 49 |
7 | 26 October 2017 | 1 November 2017 | 19 December 2017 | September 2017 | June 2017 | 49 |
8 | 14 December 2017 | 20 December 2017 | 30 January 2018 | October 2017 | September 2017 | 42 |
Indicative calendar for the reserve maintenance periods in 2018:
MP | Relevant Governing Council meeting | Start of maintenance period 2018 |
End of maintenance period 2018 |
Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 25 January 2018 | 31 January 2018 | 13 March 2018 | November 2017 | September 2017 | 42 |
2 | 8 March 2018 | 14 March 2018 | 2 May 2018 | January 2018 | December 2017 | 50 |
3 | 26 April 2018 | 3 May 2018 | 19 June 2018 | March 2018 | December 2017 | 48 |
4 | 14 June 2018 | 20 June 2018 | 31 July 2018 | April 2018 | March 2018 | 42 |
5 | 26 July 2018 | 1 August 2018 | 18 September 2018 | June 2018 | March 2018 | 49 |
6 | 13 September 2018 | 19 September 2018 | 30 October 2018 | July 2018 | June 2018 | 42 |
7 | 25 October 2018 | 31 October 2018 | 18 December 2018 | August 2018 | June 2018 | 49 |
8 | 13 December 2018 | 19 December 2018 | 29 January 2019 | October 2018 | September 2018 | 42 |
For media queries, please contact William Lelieveldt, tel.: +49 69 1344 7316.
European Central Bank
Directorate General Communications
- Sonnemannstrasse 20
- 60314 Frankfurt am Main, Germany
- +49 69 1344 7455
- media@ecb.europa.eu
Reproduction is permitted provided that the source is acknowledged.
Media contacts