Cash logistics
The table below shows the number of branches of credit institutions and of national central banks (NCBs) providing cash services in the euro area.
| Country | No. of NCBs' branches | No. of Credit Institutions' branches | 
|---|---|---|
| Austria | 1 | 3,566 | 
| Belgium | 1 | 3,048 | 
| Cyprus | 1 | 161 | 
| Germany | 31 | 19,238 | 
| Estonia | 1 | 21 | 
| Spain | 16 | 17,218 | 
| Finland | 1 | 479 | 
| France | 29 | 32,088 | 
| Greece | 12 | 1,353 | 
| Croatia | 8 | 2,047 | 
| Ireland | 1 | 1,324 | 
| Italy | 35 | 19,388 | 
| Lithuania | 2 | 86 | 
| Luxembourg | 1 | 147 | 
| Latvia | 1 | 68 | 
| Malta | 1 | 45 | 
| Netherlands | 1 | 273 | 
| Portugal | 5 | 3,516 | 
| Slovenia | 1 | 337 | 
| Slovakia | 6 | 534 | 
| TOTAL | 155 | 104,937 | 
Source: ECB. Last updated: 24 October 2025. Reference period: end-Jun 2025