Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 1,128,546 | 1 | 156,071 | |
2 | Claims on non-euro area residents denominated in foreign currency | 494,239 | 495 | −790 | |
2.1 | Receivables from the IMF | 224,222 | 859 | −893 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,018 | −364 | 103 | |
3 | Claims on euro area residents denominated in foreign currency | 18,554 | −321 | 46 | |
4 | Claims on non-euro area residents denominated in euro | 29,652 | −1,027 | 40 | |
4.1 | Balances with banks, security investments and loans | 29,652 | −1,027 | 40 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,885 | −4,566 | 0 | |
5.1 | Main refinancing operations | 8,844 | −3,272 | 0 | |
5.2 | Longer-term refinancing operations | 11,041 | −1,270 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −24 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 28,091 | −2,784 | 0 | |
7 | Securities of euro area residents denominated in euro | 4,168,246 | −1,483 | −5,120 | |
7.1 | Securities held for monetary policy purposes | 3,865,561 | −2,242 | −5,696 | |
7.2 | Other securities | 302,685 | 759 | 576 | |
8 | General government debt denominated in euro | 20,171 | 0 | −28 | |
9 | Other assets | 301,835 | −5,000 | 2,846 | |
Total assets | 6,209,218 | −14,686 | 153,065 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,591,429 | 2,362 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,768,366 | −16,807 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 175,888 | 16,968 | 0 | |
2.2 | Deposit facility | 2,592,478 | −33,775 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 9,047 | 333 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 191,710 | 12,435 | 0 | |
5.1 | General government | 118,707 | 227 | 0 | |
5.2 | Other liabilities | 73,003 | 12,208 | 0 | |
6 | Liabilities to non-euro area residents denominated in euro | 135,002 | −6,505 | −12 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,999 | 65 | −96 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,216 | −398 | −12 | |
8.1 | Deposits, balances and other liabilities | 2,216 | −398 | −12 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | −670 | |
10 | Other liabilities | 189,398 | −6,143 | 1,426 | |
11 | Revaluation accounts | 1,099,971 | 0 | 152,429 | |
12 | Capital and reserves | 36,934 | −28 | 0 | |
Total liabilities | 6,209,218 | −14,686 | 153,065 |
- 8 October 2025