Nicht auf Deutsch verfügbar.
Template on international reserves and foreign currency liquidity
- Official reserve assets and other foreign currency assets
- Predetermined short-term net drains on foreign currency assets
- Contingent short-term net drains on foreign currency assets
- Memo items
Eurosystem: End-April 2020
First release: 15 May 2020. Updated: 15 September 2021
I. Official reserve assets and other foreign currency assets 
(approximate market value, EUR millions)
(approximate market value, EUR millions)
| A. Official reserve assets | 909,932 | 
|---|---|
| 1. Foreign currency reserves (in convertible foreign currencies) | 280,773 | 
| (1a) Securities | 234,081 | 
| of which: issuer headquartered in the euro area | 124 | 
| (1b) total currency and deposits with: | 46,692 | 
| (i) other national central banks, BIS and IMF | 37,899 | 
| (ii) banks headquartered in the euro area and located abroad | 1,101 | 
| (iii) banks headquartered and located outside the euro area | 7,692 | 
| 2. IMF reserve position | 26,807 | 
| 3. SDRs | 54,159 | 
| 4. Gold (including gold deposits and gold swapped) | 545,643 | 
| -volume in millions of fine troy ounces | 346.373 | 
| 5. Other reserve assets | 2,551 | 
| -financial derivatives | −478 | 
| -loans to nonbank nonresidents | 3,028 | 
| -other | ... | 
| B. Other foreign currency assets | 149,731 | 
| -securities not included in official reserve assets | 6,910 | 
| -deposits not included in official reserve assets | 143,140 | 
| -loans not included in official reserve assets | 21 | 
| -financial derivatives not included in official reserve assets | −365 | 
| -gold not included in official reserve assets | ... | 
| -other | 25 | 
II. Predetermined short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Foreign currency loans, securities, and deposits | −1,063 | −1,070 | 2 | 5 | 
| -outflows (-) Principal | −1,071 | −1,071 | ... | ... | 
| -outflows (-) Interest | −2 | −2 | ... | ... | 
| -inflows (+) Principal | ... | ... | ... | ... | 
| -inflows (+) Interest | 10 | 2 | 2 | 5 | 
| 2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | −146,061 | −56,011 | −85,663 | −4,387 | 
| (2a) Short positions (-) | −285,799 | −63,726 | −215,404 | −6,669 | 
| (2b) Long positions (+) | 139,739 | 7,715 | 129,741 | 2,282 | 
| 3. Other (specify) | 7,039 | −19,762 | 26,863 | −62 | 
| -outflows related to repos (-) | −7,169 | −7,107 | ... | −62 | 
| -inflows related to reverse repos (+) | ... | ... | ... | ... | 
| -trade credit (-) | ... | ... | ... | ... | 
| -trade credit (+) | ... | ... | ... | ... | 
| -other accounts payable (-) | −14,956 | −14,228 | −728 | ... | 
| -other accounts receivable (+) | 29,163 | 1,572 | 27,591 | ... | 
III. Contingent short-term net drains on foreign currency assets (nominal value, EUR millions) 
| Total | Maturity breakdown (residual maturity) | |||
|---|---|---|---|---|
| Up to 1 month | More than 1 and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Contingent liabilities in foreign currency | ... | ... | ... | ... | 
| (1a) Collateral guarantees on debt falling due within 1 year | ... | ... | ... | ... | 
| (1b) Other contingent liabilities | ... | ... | ... | ... | 
| 2. Foreign currency securities issued with embedded options (puttable bonds) | ... | |||
| 3. Undrawn, unconditional credit lines | ||||
| 3_1 Undrawn, unconditional credit lines provided by: | ... | ... | ... | ... | 
| (3_1 a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (+) | ... | ... | ... | ... | 
| -BIS (+) | ... | ... | ... | ... | 
| -IMF (+) | ... | ... | ... | ... | 
| (3_1 b) banks and other financial institutions headquartered in the reporting country (+) | ... | ... | ... | ... | 
| (3_1 c) banks and other financial institutions headquartered outside the reporting country (+) | ... | ... | ... | ... | 
| 3_2 Undrawn, unconditional credit lines provided to: | ... | ... | ... | ... | 
| (3_2a) other national monetary authorities, BIS, IMF, and other international organizations | ... | ... | ... | ... | 
| -other national monetary authorities (-) | ... | ... | ... | ... | 
| -BIS (-) | ... | ... | ... | ... | 
| -IMF (-) | ... | ... | ... | ... | 
| (3_2b) banks and other financial institutions headquartered in reporting country (-) | ... | ... | ... | ... | 
| (3_2c) banks and other financial institutions headquartered outside the reporting country (-) | ... | ... | ... | ... | 
| 4. Aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | ... | ... | ... | 
| (4a) Short positions | ... | ... | ... | ... | 
| (i) Bought puts | ... | ... | ... | ... | 
| (ii) Written calls | ... | ... | ... | ... | 
| (4b) Long positions | ... | ... | ... | ... | 
| (i) Bought calls | ... | ... | ... | ... | 
| (ii) Written puts | ... | ... | ... | ... | 
| PRO MEMORIA: In-the-money options | ||||
| (1) At current exchange rates | ... | ... | ... | ... | 
| (1a) Short position | ... | ... | ... | ... | 
| (1b) Long position | ... | ... | ... | ... | 
| (2) + 5 % (depreciation of 5%) | ... | ... | ... | ... | 
| (2a) Short position | ... | ... | ... | ... | 
| (2b) Long position | ... | ... | ... | ... | 
| (3) - 5 % (appreciation of 5%) | ... | ... | ... | ... | 
| (3a) Short position | ... | ... | ... | ... | 
| (3b) Long position | ... | ... | ... | ... | 
| (4) +10 % (depreciation of 10%) | ... | ... | ... | ... | 
| (4a) Short position | ... | ... | ... | ... | 
| (4b) Long position | ... | ... | ... | ... | 
| (5) - 10 % (appreciation of 10%) | ... | ... | ... | ... | 
| (5a) Short position | ... | ... | ... | ... | 
| (5b) Long position | ... | ... | ... | ... | 
| (6) Other (specify) | ... | ... | ... | ... | 
| (6a) Short position | ... | ... | ... | ... | 
| (6b) Long position | ... | ... | ... | ... | 
IV. Memo items (EUR millions)
| 1. Short-term domestic currency debt indexed to the exchange rate | ... | 
|---|---|
| 2. Financial instruments denominated in foreign currency and settled by
other means (e_g_, in domestic currency) | 21 | 
| -nondeliverable forwards | ... | 
| -short positions | ... | 
| -long positions | ... | 
| -other instruments | 21 | 
| 3. Pledged assets | 337 | 
| -included in reserve assets | 337 | 
| -included in other foreign currency assets | ... | 
| 4. Securities lent and on repo | 1,620 | 
| -lent or repoed and included in Section I | −16,532 | 
| -lent or repoed but not included in Section I | ... | 
| -borrowed or acquired and included in Section I | ... | 
| -borrowed or acquired but not included in Section I | 18,152 | 
| 5. Financial derivative assets (net, marked to market) | −843 | 
| -forwards | −36 | 
| -futures | 3 | 
| -swaps | −810 | 
| -options | ... | 
| -other | ... | 
| 6. Derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year, which are subject to margin calls_ | ... | 
| -aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | ... | 
| (6a) short positions (-) | ... | 
| (6b) long positions (+) | ... | 
| -aggregate short and long positions of options in foreign currencies vis-à-vis the domestic currency | ... | 
| (6a) short positions | ... | 
| (i) bought puts | ... | 
| (ii) written calls | ... | 
| (6b) long positions | ... | 
| (i) bought calls | ... | 
| (ii) written puts | ... | 
| 7. Currency composition of reserves | ... | 
| - currencies in SDR basket | ... | 
| - currencies not in SDR basket | ... | 
Conventions used in the tables: "..." nil or negligible.