Consolidated financial statement of the Eurosystem
30 January 2026
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,467 | 5 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 506,234 | −1,049 | |
| 2.1 | Receivables from the IMF | 226,461 | −147 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 279,773 | −902 | |
| 3 | Claims on euro area residents denominated in foreign currency | 18,665 | 1,362 | |
| 4 | Claims on non-euro area residents denominated in euro | 34,550 | −727 | |
| 4.1 | Balances with banks, security investments and loans | 34,550 | −727 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 24,294 | 1,830 | |
| 5.1 | Main refinancing operations | 12,505 | 1,794 | |
| 5.2 | Longer-term refinancing operations | 11,789 | 40 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −4 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 35,453 | 9,309 | |
| 7 | Securities of euro area residents denominated in euro | 4,047,609 | −4,265 | |
| 7.1 | Securities held for monetary policy purposes | 3,721,394 | −5,214 | |
| 7.2 | Other securities | 326,216 | 949 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 324,024 | 5,095 | |
| Total assets | 6,289,997 | 11,560 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,608,720 | −521 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,618,389 | −10,745 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 157,661 | 3,852 | |
| 2.2 | Deposit facility | 2,460,729 | −14,597 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,424 | 479 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 218,078 | 10,462 | |
| 5.1 | General government | 122,301 | 10,792 | |
| 5.2 | Other liabilities | 95,777 | −330 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 137,323 | 1,611 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,390 | 43 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,730 | 82 | |
| 8.1 | Deposits, balances and other liabilities | 2,730 | 82 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 221,134 | 10,058 | |
| 11 | Revaluation accounts | 1,243,959 | 77 | |
| 12 | Capital and reserves | 39,341 | 13 | |
| Total liabilities | 6,289,997 | 11,560 | ||
Annexes
-
3 February 2026