Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,196 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 522,516 | 1,320 | |
2.1 | Receivables from the IMF | 237,824 | −1 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 284,692 | 1,320 | |
3 | Claims on euro area residents denominated in foreign currency | 19,140 | −2,409 | |
4 | Claims on non-euro area residents denominated in euro | 22,685 | 376 | |
4.1 | Balances with banks, security investments and loans | 22,685 | 376 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 29,663 | 1,778 | |
5.1 | Main refinancing operations | 12,421 | 3,701 | |
5.2 | Longer-term refinancing operations | 17,043 | −2,055 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 200 | 132 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 32,818 | −13,140 | |
7 | Securities of euro area residents denominated in euro | 4,459,234 | −10,881 | |
7.1 | Securities held for monetary policy purposes | 4,189,899 | −11,999 | |
7.2 | Other securities | 269,335 | 1,118 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 340,886 | −7,111 | |
Total assets | 6,319,531 | −30,067 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,568,486 | 2,891 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,979,195 | −39,508 | |
2.1 | Current accounts (covering the minimum reserve system) | 150,408 | −8,203 | |
2.2 | Deposit facility | 2,828,787 | −31,305 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 14,175 | −525 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 222,096 | 27,553 | |
5.1 | General government | 137,902 | 21,895 | |
5.2 | Other liabilities | 84,195 | 5,658 | |
6 | Liabilities to non-euro area residents denominated in euro | 196,227 | 2,890 | |
7 | Liabilities to euro area residents denominated in foreign currency | 10,607 | −1,248 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,013 | 9 | |
8.1 | Deposits, balances and other liabilities | 1,013 | 9 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 208,387 | −2,317 | |
11 | Revaluation accounts | 872,364 | 0 | |
12 | Capital and reserves | 64,171 | −19,811 | |
Total liabilities | 6,319,531 | −30,067 |
- 4 March 2025