Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,150 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 515,744 | −1,499 | |
2.1 | Receivables from the IMF | 234,766 | −39 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 280,978 | −1,460 | |
3 | Claims on euro area residents denominated in foreign currency | 18,870 | 778 | |
4 | Claims on non-euro area residents denominated in euro | 24,750 | 13 | |
4.1 | Balances with banks, security investments and loans | 24,750 | 13 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,783 | −1,247 | |
5.1 | Main refinancing operations | 6,197 | −1,247 | |
5.2 | Longer-term refinancing operations | 13,586 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 24,844 | −10,146 | |
7 | Securities of euro area residents denominated in euro | 4,290,644 | −5,577 | |
7.1 | Securities held for monetary policy purposes | 3,999,533 | −5,560 | |
7.2 | Other securities | 291,111 | −17 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 320,068 | 11,633 | |
Total assets | 6,237,173 | −6,044 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,583,294 | −182 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,870,275 | 119 | |
2.1 | Current accounts (covering the minimum reserve system) | 184,563 | −18,051 | |
2.2 | Deposit facility | 2,685,712 | 18,170 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,348 | −1,323 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 184,996 | 3,185 | |
5.1 | General government | 100,533 | −1,575 | |
5.2 | Other liabilities | 84,463 | 4,760 | |
6 | Liabilities to non-euro area residents denominated in euro | 154,491 | −7,956 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,547 | −216 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 435 | −247 | |
8.1 | Deposits, balances and other liabilities | 435 | −247 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 206,765 | 576 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 44,940 | 0 | |
Total liabilities | 6,237,173 | −6,044 |
- 17 June 2025