Consolidated financial statement of the Eurosystem
8 August 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,468 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 490,102 | −24 | |
2.1 | Receivables from the IMF | 224,392 | 807 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 265,710 | −831 | |
3 | Claims on euro area residents denominated in foreign currency | 20,537 | 2,304 | |
4 | Claims on non-euro area residents denominated in euro | 27,534 | 30 | |
4.1 | Balances with banks, security investments and loans | 27,534 | 30 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 18,497 | −3,741 | |
5.1 | Main refinancing operations | 6,458 | −3,741 | |
5.2 | Longer-term refinancing operations | 12,039 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 23,623 | −4,848 | |
7 | Securities of euro area residents denominated in euro | 4,225,148 | −187 | |
7.1 | Securities held for monetary policy purposes | 3,928,215 | −652 | |
7.2 | Other securities | 296,933 | 465 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 302,377 | −1,937 | |
Total assets | 6,100,485 | −8,403 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,594,444 | 1,209 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,829,036 | 42,595 | |
2.1 | Current accounts (covering the minimum reserve system) | 159,564 | −30,562 | |
2.2 | Deposit facility | 2,669,472 | 73,157 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 7,821 | 141 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 169,845 | 7,549 | |
5.1 | General government | 110,028 | 10,129 | |
5.2 | Other liabilities | 59,817 | −2,580 | |
6 | Liabilities to non-euro area residents denominated in euro | 136,471 | −58,849 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,585 | 2,364 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,125 | 133 | |
8.1 | Deposits, balances and other liabilities | 1,125 | 133 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 191,812 | −3,546 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,988 | 0 | |
Total liabilities | 6,100,485 | −8,403 |
Annexes
- 12 August 2025