Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Gold and gold receivables | 1,274,398 | 8 | 145,817 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 500,943 | 585 | −1,218 | |
| 2.1 | Receivables from the IMF | 224,115 | 0 | −364 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 276,828 | 585 | −854 | |
| 3 | Claims on euro area residents denominated in foreign currency | 16,822 | −854 | 79 | |
| 4 | Claims on non-euro area residents denominated in euro | 33,941 | 9 | 19 | |
| 4.1 | Balances with banks, security investments and loans | 33,941 | 9 | 19 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 36,707 | 0 | 0 | |
| 5.1 | Main refinancing operations | 24,958 | 0 | 0 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 0 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 22,450 | −10,132 | 0 | |
| 7 | Securities of euro area residents denominated in euro | 4,063,961 | −1,078 | −5,146 | |
| 7.1 | Securities held for monetary policy purposes | 3,745,462 | −845 | −5,225 | |
| 7.2 | Other securities | 318,499 | −233 | 78 | |
| 8 | General government debt denominated in euro | 19,700 | −445 | −24 | |
| 9 | Other assets | 324,255 | 2,294 | −486 | |
| Total assets | 6,293,178 | −9,614 | 139,041 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Banknotes in circulation | 1,619,535 | −712 | 0 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,600,602 | −22,435 | 0 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 200,757 | −52,910 | 0 | |
| 2.2 | Deposit facility | 2,399,845 | 30,475 | 0 | |
| 2.3 | Fixed-term deposits | 0 | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 11,634 | −343 | 0 | |
| 4 | Debt certificates issued | 0 | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 215,729 | 17,382 | 0 | |
| 5.1 | General government | 102,418 | 11,341 | 0 | |
| 5.2 | Other liabilities | 113,310 | 6,041 | 0 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 171,578 | −3,373 | −15 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,161 | −364 | −221 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,558 | −227 | −86 | |
| 8.1 | Deposits, balances and other liabilities | 2,558 | −227 | −86 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 169,868 | 0 | −277 | |
| 10 | Other liabilities | 209,690 | 457 | 724 | |
| 11 | Revaluation accounts | 1,238,888 | 0 | 138,916 | |
| 12 | Capital and reserves | 36,935 | 1 | 0 | |
| Total liabilities | 6,293,178 | −9,614 | 139,041 | ||
-
7 January 2026