Consolidated financial statement of the Eurosystem
2 January 2026
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,577 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 505,403 | 1,564 | |
| 2.1 | Receivables from the IMF | 226,896 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 278,508 | 1,564 | |
| 3 | Claims on euro area residents denominated in foreign currency | 17,139 | 318 | |
| 4 | Claims on non-euro area residents denominated in euro | 37,770 | −15,986 | |
| 4.1 | Balances with banks, security investments and loans | 37,770 | −15,986 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 36,727 | 20 | |
| 5.1 | Main refinancing operations | 24,958 | 0 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 20 | 20 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 25,093 | −3,253 | |
| 7 | Securities of euro area residents denominated in euro | 4,068,715 | −68 | |
| 7.1 | Securities held for monetary policy purposes | 3,745,462 | 0 | |
| 7.2 | Other securities | 323,252 | −68 | |
| 8 | General government debt denominated in euro | 19,701 | 0 | |
| 9 | Other assets | 331,319 | 6,475 | |
| Total assets | 6,321,445 | −10,929 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,628,522 | −1,929 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,636,574 | 23,187 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 154,359 | −59,183 | |
| 2.2 | Deposit facility | 2,482,215 | 82,370 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 11,146 | −489 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 196,647 | −27,758 | |
| 5.1 | General government | 91,077 | −18,563 | |
| 5.2 | Other liabilities | 105,570 | −9,195 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 160,000 | −8,452 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,313 | 23 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,558 | 0 | |
| 8.1 | Deposits, balances and other liabilities | 2,558 | 0 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 214,473 | 4,490 | |
| 11 | Revaluation accounts | 1,243,713 | 0 | |
| 12 | Capital and reserves | 38,990 | 0 | |
| Total liabilities | 6,321,445 | −10,929 | ||
Annexes
-
7 January 2026