Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,128,546 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 492,812 | −59 | |
2.1 | Receivables from the IMF | 224,195 | −27 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 268,617 | −32 | |
3 | Claims on euro area residents denominated in foreign currency | 21,735 | 831 | |
4 | Claims on non-euro area residents denominated in euro | 29,508 | 264 | |
4.1 | Balances with banks, security investments and loans | 29,508 | 264 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,220 | −290 | |
5.1 | Main refinancing operations | 8,178 | −287 | |
5.2 | Longer-term refinancing operations | 11,041 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 2 | −4 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 28,586 | −3,638 | |
7 | Securities of euro area residents denominated in euro | 4,143,933 | −11,579 | |
7.1 | Securities held for monetary policy purposes | 3,838,489 | −14,121 | |
7.2 | Other securities | 305,445 | 2,543 | |
8 | General government debt denominated in euro | 20,171 | 0 | |
9 | Other assets | 307,854 | 7,569 | |
Total assets | 6,192,365 | −6,903 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,590,669 | 93 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,730,660 | −22,245 | |
2.1 | Current accounts (covering the minimum reserve system) | 160,572 | −1,403 | |
2.2 | Deposit facility | 2,570,088 | −20,841 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 9,792 | 163 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 191,366 | 1,036 | |
5.1 | General government | 117,238 | 476 | |
5.2 | Other liabilities | 74,127 | 560 | |
6 | Liabilities to non-euro area residents denominated in euro | 135,126 | 8,260 | |
7 | Liabilities to euro area residents denominated in foreign currency | 16,133 | 695 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,538 | −42 | |
8.1 | Deposits, balances and other liabilities | 2,538 | −42 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
10 | Other liabilities | 209,031 | 5,137 | |
11 | Revaluation accounts | 1,099,971 | 0 | |
12 | Capital and reserves | 36,934 | 0 | |
Total liabilities | 6,192,365 | −6,903 |
- 21 October 2025