Consolidated financial statement of the Eurosystem
6 June 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,149 | −1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 517,243 | 1,966 | |
2.1 | Receivables from the IMF | 234,805 | 88 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 282,438 | 1,879 | |
3 | Claims on euro area residents denominated in foreign currency | 18,092 | −429 | |
4 | Claims on non-euro area residents denominated in euro | 24,738 | 359 | |
4.1 | Balances with banks, security investments and loans | 24,738 | 359 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 21,030 | −3,429 | |
5.1 | Main refinancing operations | 7,444 | −3,246 | |
5.2 | Longer-term refinancing operations | 13,586 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −183 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 34,990 | −16,298 | |
7 | Securities of euro area residents denominated in euro | 4,296,221 | −14,402 | |
7.1 | Securities held for monetary policy purposes | 4,005,093 | −14,627 | |
7.2 | Other securities | 291,128 | 225 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 308,435 | 913 | |
Total assets | 6,243,216 | −31,319 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,583,476 | 1,945 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,870,156 | 111 | |
2.1 | Current accounts (covering the minimum reserve system) | 202,615 | 36,980 | |
2.2 | Deposit facility | 2,667,541 | −36,869 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 9,670 | −190 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 181,811 | −17,416 | |
5.1 | General government | 102,108 | −16,737 | |
5.2 | Other liabilities | 79,703 | −679 | |
6 | Liabilities to non-euro area residents denominated in euro | 162,448 | −5,667 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,763 | 1,179 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 681 | −132 | |
8.1 | Deposits, balances and other liabilities | 681 | −132 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 206,190 | −11,123 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 44,940 | −28 | |
Total liabilities | 6,243,216 | −31,319 |
Annexes
- 10 June 2025