Consolidated financial statement of the Eurosystem
9 January 2026
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,462 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 504,736 | −668 | |
| 2.1 | Receivables from the IMF | 226,881 | −15 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 277,855 | −653 | |
| 3 | Claims on euro area residents denominated in foreign currency | 17,192 | 53 | |
| 4 | Claims on non-euro area residents denominated in euro | 34,810 | −4,160 | |
| 4.1 | Balances with banks, security investments and loans | 34,810 | −4,160 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,690 | −14,037 | |
| 5.1 | Main refinancing operations | 10,941 | −14,017 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −20 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 21,765 | −3,328 | |
| 7 | Securities of euro area residents denominated in euro | 4,068,345 | −370 | |
| 7.1 | Securities held for monetary policy purposes | 3,742,929 | −2,533 | |
| 7.2 | Other securities | 325,416 | 2,163 | |
| 8 | General government debt denominated in euro | 19,700 | −2 | |
| 9 | Other assets | 322,462 | −7,953 | |
| Total assets | 6,291,161 | −30,465 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,621,341 | −7,181 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,652,704 | 16,129 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 151,701 | −2,658 | |
| 2.2 | Deposit facility | 2,501,003 | 18,788 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,832 | −314 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 188,350 | −8,297 | |
| 5.1 | General government | 86,644 | −4,432 | |
| 5.2 | Other liabilities | 101,706 | −3,865 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 136,172 | −23,828 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,471 | 159 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,617 | 58 | |
| 8.1 | Deposits, balances and other liabilities | 2,617 | 58 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 207,211 | −7,443 | |
| 11 | Revaluation accounts | 1,243,882 | 169 | |
| 12 | Capital and reserves | 39,072 | 82 | |
| Total liabilities | 6,291,161 | −30,465 | ||
Annexes
-
13 January 2026