Consolidated financial statement of the Eurosystem
1 August 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,467 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 490,126 | 505 | |
2.1 | Receivables from the IMF | 223,585 | 128 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 266,542 | 377 | |
3 | Claims on euro area residents denominated in foreign currency | 18,233 | −1,170 | |
4 | Claims on non-euro area residents denominated in euro | 27,505 | 661 | |
4.1 | Balances with banks, security investments and loans | 27,505 | 661 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,238 | 2,574 | |
5.1 | Main refinancing operations | 10,199 | 3,385 | |
5.2 | Longer-term refinancing operations | 12,039 | −708 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −103 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 28,471 | −1,182 | |
7 | Securities of euro area residents denominated in euro | 4,225,335 | −10,079 | |
7.1 | Securities held for monetary policy purposes | 3,928,867 | −11,992 | |
7.2 | Other securities | 296,468 | 1,912 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 304,314 | −4,200 | |
Total assets | 6,108,888 | −12,891 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,593,235 | 2,413 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,786,440 | −32,828 | |
2.1 | Current accounts (covering the minimum reserve system) | 190,125 | −4,648 | |
2.2 | Deposit facility | 2,596,315 | −28,180 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 7,680 | −65 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 162,295 | 3,428 | |
5.1 | General government | 99,899 | 2,970 | |
5.2 | Other liabilities | 62,396 | 458 | |
6 | Liabilities to non-euro area residents denominated in euro | 195,320 | 14,358 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,222 | −623 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 993 | −97 | |
8.1 | Deposits, balances and other liabilities | 993 | −97 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 195,358 | 550 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,988 | −28 | |
Total liabilities | 6,108,888 | −12,891 |
Annexes
- 5 August 2025