Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,392,654 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 515,406 | −2,315 | |
| 2.1 | Receivables from the IMF | 229,391 | −134 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 286,015 | −2,181 | |
| 3 | Claims on euro area residents denominated in foreign currency | 19,757 | 2,483 | |
| 4 | Claims on non-euro area residents denominated in euro | 35,928 | 32 | |
| 4.1 | Balances with banks, security investments and loans | 35,928 | 32 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 23,902 | 234 | |
| 5.1 | Main refinancing operations | 12,120 | 225 | |
| 5.2 | Longer-term refinancing operations | 11,774 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 9 | 9 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 21,370 | −1,032 | |
| 7 | Securities of euro area residents denominated in euro | 3,885,853 | −28,858 | |
| 7.1 | Securities held for monetary policy purposes | 3,548,942 | −28,544 | |
| 7.2 | Other securities | 336,911 | −314 | |
| 8 | General government debt denominated in euro | 19,701 | 0 | |
| 9 | Other assets | 303,732 | 833 | |
| Total assets | 6,218,303 | −28,624 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,615,236 | −1,775 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,460,392 | −46,474 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 172,146 | −2,271 | |
| 2.2 | Deposit facility | 2,288,247 | −44,202 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,904 | 273 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 206,309 | 5,390 | |
| 5.1 | General government | 105,578 | 8,241 | |
| 5.2 | Other liabilities | 100,731 | −2,851 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 151,085 | 11,370 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,199 | 237 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,842 | −80 | |
| 8.1 | Deposits, balances and other liabilities | 2,842 | −80 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 174,877 | 0 | |
| 10 | Other liabilities | 200,608 | 2,429 | |
| 11 | Revaluation accounts | 1,358,781 | 0 | |
| 12 | Capital and reserves | 21,071 | 7 | |
| Total liabilities | 6,218,303 | −28,624 | ||
-
21 April 2026